Written By: Patrick (Admin) Category: Quality Manual Sub Category: No sub category Published on: December 11, 2025 - 06:50 PM
DOLE X’s Quality Management System covers the following scope and offices including their physical locations.
Provision of Labor and Employment Programs and Services. Specifically, the following services:
1. Employment Facilitation
2. Employment Preservations and Regulation
3. Workers’ Protection and Welfare
| OFFICE | ADDRESS | |
|---|---|---|
| 1 | Regional Office | 6th Floor Trinidad Builidng Yacapin, Cagayan de Oro City |
| 2 | Technical Support and Services Division | 5th Floor Trinidad Builidng Yacapin, Cagayan de Oro City |
| 3 | lnternal Management Service Division | 6th Floor Trinidad Builidng Yacapin, Cagayan de Oro City |
| 4 | Cagayan de Oro City Field Office | 3rd Floor Trinidad Builidng Yacapin, Cagayan de Oro City |
| 5 | Misamis Oriental City Field Office | 3rd Floor Trinidad Builidng Yacapin, Cagayan de Oro City |
| 6 | Lanao Del Norte Field Office | 3rd Floor Soda Trade Building, Mariano Badelles Sr. Street corner De Leon Street, Barangay Poblacion, Iligan City, |
| 7 | Misamis Occidental Del Sur Field Office | G/F DOLE Bldg., CEO Compound Judge M. Enerio St, Upper Langcangan, Oroquieta City, Misamis Occidental |
| 8 | Bukidnon Field Office | Provincial Capitol Compound, Malaybalay City |
| 9 | Camiguin Field Office | Villa Paraiso Commercial Bldg., Upper Umycco, Poblacion, Mambajao, Camiguin |
It also covers support services under lnternal Management Services Division which include accounting, budget, cashier, human resource management, records management, procurement and supply, and general services.